Polycarbonate hollow sheets feature a multi-wall, hollow chamber design that provides exceptional strength-to-weight ratio, thermal insulation, and up to 82% light transmission. They are UV-coated for long-term weatherability, making them ideal for roofing, skylights, greenhouse panels, sound barriers, and partition walls in industrial, agricultural, and architectural applications.
General Purpose Hollow Polycarbonate Sheets (Single-sided UV/Double-sided UV)
Standard Thickness (mm) | Weight (kg/㎡) | Minium Bend Radius(mm) | Standard Width (mm) | Standard Length (mm) | Standard Colors | Major Applications |
| 4.0 | 1.0 | 700 | 2100 | 6000 | Transparent, Green, Blue, Bronze, Opal, Glass Color, Lake Blue, Any Double-sided Colors | Homes, factories, warehouse skylights, sports venues' skylights, billboards, walkways, carport canopies, swimming pools, greenhouse covers, interior partitions, commercial restaurants, bus shelters. |
| 6.0 | 1.3 | 1050 | ||||
| 8.0 | 1.5 | 1400 | ||||
| 10.0 | 1.7 | 1750 | ||||
| 12.0 | 2.1 | 2100 |
Standard Colors and Light Transmission Rates
| Standard Thickness | 4(mm) | 6(mm) | 8(mm) | 10(mm) |
| Transparent | 82% | 81% | 80% | 79% |
| Green | 53% | 49% | 45% | 42% |
| Blue | 32% | 28% | 25% | 22% |
| Opal | 27% | 21% | 19% | 16% |
| Bronze | 35% | 31% | 25% | 22% |
| Lake Blue | 57% | 52% | 48% | 47% |
High Strength Hollow Polycarbonate Sheets (Double-sided UV)
Standard Thickness (mm) | Structure(Layers) | Weight (kg/㎡) | Standard Width (mm) | Standard Length (mm) | Standard Colors | Major Applications |
| 8 | 3X / 3l-Beam Honeycomb | 1.7 | 2100 | 6000 | Transparent, Green, Blue, Bronze, Opal, Glass Color, Lake Blue, Any Double-sided Colors | Higher-design-demand structures for heavy-duty and long-term applications: Large-scale stadiums, Daylight canopies, Industrial skylights, Greenhouse restaurants, Bus shelters |
| 10 | 3X / 3l-Beam Honeycomb | 1.9 | ||||
| 12 | 3X / 3l-Beam Honeycomb | 2.2 | ||||
| 14 | 3X / 3l-Beam Honeycomb | 2.6 | ||||
| 16 | 3X / 3l-Beam Honeycomb | 2.8 | ||||
| 20 | Multi-Chamber Cellular | 3.8 | ||||
| 25 | Multi-Chamber Cellular | 4.0 |
Note: Special colors and sizes can be customized as per customer requirements
Key Project Cases



