Catagories
Polycarbonate Hollow Sheet
Standard multi-wall hollow sheets available in 2-wall to 6-wall configurations. Thickness ranges from 4mm to 25mm, with optional tints and custom sizes. Combines impact resistance (ISO 6603-2) with energy-saving performance.
| Structure | Product Specifications | Unit | Approx. Weight: Panel + PC Fastener (kg/㎡) | ||
| Width | Thickness | ||||
PC Lock Sheet Series | Four-layer Single Hook | 600 | 8 | ㎡ | 2.1 |
| 10 | ㎡ | 2.3 | |||
| 12 | ㎡ | 2.5 | |||
| 14 | ㎡ | 2.7 | |||
| 16 | ㎡ | 3 | |||
Three-layer Double Hook | 600 | 8 | ㎡ | 2 | |
| 10 | ㎡ | 2.2 | |||
| 12 | ㎡ | 2.4 | |||
Four-layer Double Hook | 600 | 8 | ㎡ | 2.1 | |
| 10 | ㎡ | 2.3 | |||
| 12 | ㎡ | 2.5 | |||
Six-layer Double Hook | 600 | 16 | ㎡ | 3.4 | |
| 18 | ㎡ | 3.7 | |||
| 20 | ㎡ | 4 | |||
X-shaped Double Hook | 600 | 16 | ㎡ | 3.1 | |
| 18 | ㎡ | 3.3 | |||
| 20 | ㎡ | 3.5 | |||
Honeycomb Double Hook | 600 | 8 | ㎡ | 2.2 | |
| 10 | ㎡ | 2.4 | |||
| 12 | ㎡ | 2.6 | |||
Two-layer Double Hook | 1040 | 8 | ㎡ | 1.8 | |
| 10 | ㎡ | 2 | |||
| 12 | ㎡ | 2.2 | |||
Four-layer Double Hook | 1040 | 8 | ㎡ | 2 | |
| 10 | ㎡ | 2.2 | |||
| 12 | ㎡ | 2.4 | |||
Mini X-shaped Double Hook | 1040 | 10 | ㎡ | 2.3 | |
| 12 | ㎡ | 2.5 | |||
| 14 | ㎡ | 2.7 | |||
| 16 | ㎡ | 3 | |||
| 18 | ㎡ | 3.3 | |||
| 20 | ㎡ | 3.6 | |||
X-shaped Hook | 1040 | 20 | ㎡ | 3.2 | |
| 25 | ㎡ | 3.6 | |||
| 30 | ㎡ | 4 | |||
Honeycomb Double Hook | 1040 | 16 | ㎡ | 3.2 | |
| 18 | ㎡ | 3.4 | |||
| 20 | ㎡ | 3.6 | |||
Eight-layer Double Hook | 1040 | 16 | ㎡ | 3.2 | |
| 18 | ㎡ | 3.6 | |||
| 20 | ㎡ | 4 | |||
| 25 | ㎡ | 4.7 | |||
| 30 | ㎡ | 5.4 | |||
Double X-shaped Double Hook | 1040 | 30 | ㎡ | 5.2 | |
| 35 | ㎡ | 5.7 | |||
| 40 | ㎡ | 6.2 | |||
Key Project Cases



