Catagories
Polycarbonate Corrugated Sheets
These sheets replicate traditional corrugated metal profiles but offer superior impact resistance, light transmission (up to 90%), and weatherability. Standard profiles include ONDUROLE® and classic wave patterns; used in industrial roofing, agricultural sheds, and carport covers.
PC Hollow Corrugated Sheet
| Thickness(mm) | Width(mm) | Length(mm) | |
| Ribbed Sheet | 2 | 1220 | 50000 per roll |
| Hollow 840 | 2.5 | 900 | 6000 |
| Hollow T Sheet | 2.5 | 1060 | 6000 |
PC Corrugated Sheets
Standard Thickness (mm) | Corrugated | Minimum Bend Radius(mm) | Standard Width (mm) | Major Applications |
| 0.8 | Medium Wave Trapezoidal Wave | 1000 1200 | Transparent, Lake Blue, Sky Blue, Light Green, Opal | Z930-79-16 T840-210-26 T820-205-28 T900-225-15 |
| 1.0 | ||||
| 1.2 | ||||
| 1.5 | ||||
| 2.5 | ||||
| 1.2 | Angle 111-760 | T760-380-76 | ||
| 1.8 | ||||
| 1.2 | Trapezoidal Wave | T950-237-35 T960-320-40 | ||
| 2.0 | ||||
| 3.0 |
Key Project Cases



