Catagories
Corrugated Polycarbonate Solid Sheet
Solid construction with corrugated profile for maximum impact and weather resistance. Typical thickness: 0.8mm–2.0mm. Meets CE and ASTM standards for building materials.
PC Corrugated Sheets
Standard Thickness (mm) | Corrugated | Minimum Bend Radius (mm) | Standard Width (mm) | Major Applications |
| 0.8 | Medium Wave Trapezoidal Wave | 1000 1200 | Transparent, Lake Blue, Sky Blue, Light Green, Opal | Z930-79-16 T840-210-26 T820-205-28 T900-225-15 |
| 1.0 | ||||
| 1.2 | ||||
| 1.5 | ||||
| 2.5 | ||||
| 1.2 | Angle 111-760 | T760-380-76 | ||
| 1.8 | ||||
| 1.2 | Trapezoidal Wave | T950-237-35 T960-320-40 | ||
| 2.0 | ||||
| 3.0 |

